Computer Science
Bachelor · 3 years
USD 10,500 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Monash University Malaysia
Compare programs by study level, duration, and annual tuition.
14 programs
| Program | Level | Duration | Fee/year | Action |
|---|---|---|---|---|
| Computer ScienceFeatured | Bachelor | 3 years | USD 10,500 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Artificial Intelligence | Master | 2 years | USD 10,850 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Data Science | PhD | 4 years | USD 11,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Cybersecurity | Diploma | 2 years | USD 11,550 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Software Engineering | Bachelor | 3 years | USD 11,900 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Information Technology | Master | 2 years | USD 10,500 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Business Information Systems | PhD | 4 years | USD 10,850 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Computer Networks | Diploma | 2 years | USD 11,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Data Analytics | Bachelor | 3 years | USD 11,550 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Machine Learning | Master | 2 years | USD 11,900 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Cloud Computing | PhD | 4 years | USD 10,500 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Information Systems | Diploma | 2 years | USD 10,850 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Human-Computer Interaction | Bachelor | 3 years | USD 11,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Digital Transformation | Master | 2 years | USD 11,550 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. |
Bachelor · 3 years
USD 10,500 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 10,850 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 11,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 11,550 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 11,900 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 10,500 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 10,850 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 11,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 11,550 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 11,900 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 10,500 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 10,850 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 11,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 11,550 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.