Foundation in Creative Multimedia
Foundation · 1 year
MYR 12,000 total programme fee
Multimedia University (MMU)
Compare programs by study level, duration, and annual tuition.
10 programs
| Program | Level | Duration | Total programme fee | Action |
|---|---|---|---|---|
| Foundation in Creative Multimedia | Foundation | 1 year | MYR 12,000total programme fee | |
| Diploma in 3D Modelling and Animation | Diploma | 2 years 3 months | MYR 34,000total programme fee | |
| Diploma in Creative Multimedia | Diploma | 2 years | MYR 33,000total programme fee | |
| Diploma in Creative Audio | Diploma | 2 years | MYR 33,000total programme fee | |
| Diploma in Cinematography | Diploma | 2 years | MYR 33,000total programme fee | |
| Bachelor of Multimedia (Hons) (Advertising Design) | Bachelor | 3 years | MYR 85,000total programme fee | |
| Bachelor in Animation (Honours) | Bachelor | 3 years | MYR 85,000total programme fee | |
| Bachelor in Visual Effects (Honours) | Bachelor | 3 years | MYR 85,000total programme fee | |
| Bachelor in Cinematic Arts (Honours) | Bachelor | 3 years | MYR 85,000total programme fee | |
| Bachelor in Immersive Media Design (Honours) | Bachelor | 3 years | MYR 85,000total programme fee |
Foundation · 1 year
MYR 12,000 total programme fee
Diploma · 2 years 3 months
MYR 34,000 total programme fee
Diploma · 2 years
MYR 33,000 total programme fee
Diploma · 2 years
MYR 33,000 total programme fee
Diploma · 2 years
MYR 33,000 total programme fee
Bachelor · 3 years
MYR 85,000 total programme fee
Bachelor · 3 years
MYR 85,000 total programme fee
Bachelor · 3 years
MYR 85,000 total programme fee
Bachelor · 3 years
MYR 85,000 total programme fee
Bachelor · 3 years
MYR 85,000 total programme fee