Applied Mathematics
Diploma · 2 years
USD 10,800 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Monash University Malaysia
Compare programs by study level, duration, and annual tuition.
11 programs
| Program | Level | Duration | Fee/year | Action |
|---|---|---|---|---|
| Applied MathematicsFeatured | Diploma | 2 years | USD 10,800 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Biochemistry | Bachelor | 3 years | USD 11,150 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Biotechnology | Master | 2 years | USD 11,500 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Chemistry | PhD | 4 years | USD 11,850 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Environmental Science | Diploma | 2 years | USD 12,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Geoscience | Bachelor | 3 years | USD 10,800 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Marine Biology | Master | 2 years | USD 11,150 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Microbiology | PhD | 4 years | USD 11,500 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Physics | Diploma | 2 years | USD 11,850 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Statistics | Bachelor | 3 years | USD 12,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Zoology | Master | 2 years | USD 10,800 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. |
Diploma · 2 years
USD 10,800 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 11,150 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 11,500 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 11,850 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 12,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 10,800 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 11,150 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 11,500 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 11,850 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 12,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 10,800 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.