Biomedical Science
PhD · 4 years
USD 12,400 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Monash University Malaysia
Compare programs by study level, duration, and annual tuition.
9 programs
| Program | Level | Duration | Fee/year | Action |
|---|---|---|---|---|
| Biomedical ScienceFeatured | PhD | 4 years | USD 12,400 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Medicine | Diploma | 2 years | USD 12,750 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Nursing | Bachelor | 3 years | USD 13,100 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Pharmacy | Master | 2 years | USD 13,450 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Physiotherapy | PhD | 4 years | USD 13,800 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Public Health | Diploma | 2 years | USD 12,400 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Medical Imaging | Bachelor | 3 years | USD 12,750 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Nutrition Science | Master | 2 years | USD 13,100 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Health Administration | PhD | 4 years | USD 13,450 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. |
PhD · 4 years
USD 12,400 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 12,750 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 13,100 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 13,450 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 13,800 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 12,400 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 12,750 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 13,100 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 13,450 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.