Chemical Engineering
PhD · 4 years
USD 11,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Monash University Malaysia
Compare programs by study level, duration, and annual tuition.
18 programs
| Program | Level | Duration | Fee/year | Action |
|---|---|---|---|---|
| Chemical EngineeringFeatured | PhD | 4 years | USD 11,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Civil Engineering | Diploma | 2 years | USD 11,550 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Electrical Engineering | Bachelor | 3 years | USD 11,900 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Mechanical Engineering | Master | 2 years | USD 12,250 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Mechatronics Engineering | PhD | 4 years | USD 12,600 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Materials Engineering | Diploma | 2 years | USD 11,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Aerospace Engineering | Bachelor | 3 years | USD 11,550 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Biomedical Engineering | Master | 2 years | USD 11,900 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Environmental Engineering | PhD | 4 years | USD 12,250 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Robotics Engineering | Diploma | 2 years | USD 12,600 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Renewable Energy Engineering | Bachelor | 3 years | USD 11,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Structural Engineering | Master | 2 years | USD 11,550 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Telecommunications Engineering | PhD | 4 years | USD 11,900 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Manufacturing Engineering | Diploma | 2 years | USD 12,250 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Automotive Engineering | Bachelor | 3 years | USD 12,600 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Industrial Engineering | Master | 2 years | USD 11,200 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Petroleum Engineering | PhD | 4 years | USD 11,550 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. | |
| Engineering Management | Diploma | 2 years | USD 11,900 Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team. |
PhD · 4 years
USD 11,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 11,550 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 11,900 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 12,250 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 12,600 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 11,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 11,550 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 11,900 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 12,250 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 12,600 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 11,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 11,550 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 11,900 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 12,250 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Bachelor · 3 years
USD 12,600 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Master · 2 years
USD 11,200 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
PhD · 4 years
USD 11,550 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.
Diploma · 2 years
USD 11,900 per year
Programme levels and fees are estimates and have not been verified. Please confirm current fees with the Mada team.