Foundation in Management
Foundation · 1 year
MYR 12,000 total programme fee
Multimedia University (MMU)
Compare programs by study level, duration, and annual tuition.
18 programs
| Program | Level | Duration | Total programme fee | Action |
|---|---|---|---|---|
| Foundation in Management | Foundation | 1 year | MYR 12,000total programme fee | |
| Foundation in Business | Foundation | 1 year | MYR 12,000total programme fee | |
| Diploma in Management | Diploma | 2 years | MYR 29,000total programme fee | |
| Diploma in Business Administration | Diploma | 2 years | MYR 29,000total programme fee | |
| Diploma in Finance | Diploma | 2 years | MYR 29,000total programme fee | |
| Diploma in Accounting | Diploma | 2 years | MYR 35,000total programme fee | |
| Diploma in Digital Business | Diploma | 2 years | MYR 29,000total programme fee | |
| Bachelor in Finance (Honours) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor in Marketing (Honours) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor in Analytical Economics (Honours) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor in Business Management (Honours) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor in Accounting (Honours) | Bachelor | 3 years | MYR 86,000total programme fee | |
| Bachelor in Business Administration (Honours) (Banking and Finance) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor in Business Administration (Honours) (Human Resource Management) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor of Business Administration (Hons) (International Business) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor in Business Administration (Honours) (Marketing Management) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor of Business Administration (Hons) (Digital Business Management) | Bachelor | 3 years | MYR 74,000total programme fee | |
| Bachelor in Digital Enterprise Management (Honours) | Bachelor | 3 years | MYR 74,000total programme fee |
Foundation · 1 year
MYR 12,000 total programme fee
Foundation · 1 year
MYR 12,000 total programme fee
Diploma · 2 years
MYR 29,000 total programme fee
Diploma · 2 years
MYR 29,000 total programme fee
Diploma · 2 years
MYR 29,000 total programme fee
Diploma · 2 years
MYR 35,000 total programme fee
Diploma · 2 years
MYR 29,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 86,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee
Bachelor · 3 years
MYR 74,000 total programme fee